Search Results : 26 Found
Price: $13,900
94,230 mi
Specification:
| VIN: | 2HNYD18215H541445 |
| Exterior: | BLUE |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 6 CYLINDER |
| Doors: | 4 DOORS |
| Body Style: | SPORT UTILITY |
| Drive type: | AWD |
Location:
DAPHNE, ALABAMA
Price: $24,900
47,101 mi
Specification:
| VIN: | WBAWB33588PU89437 |
| Exterior: | BLUE |
| Transmission: | 6 SPEED |
| Fuel Type: | GASOLINE |
| Engine: | 6 CYLINDER |
| Doors: | 2 DOORS |
| Body Style: | COUPE |
| Drive type: | RWD |
Description:
Nice local car, sporty and fun, 6 speed, navigation, sunroof, heated seats, remaining factory warr...
Location:
DAPHNE, ALABAMA
Price: $18,900
44,839 mi
Specification:
| VIN: | 1GYEK63NX3R358417 |
| Exterior: | PEARL |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 8 CYLINDER |
| Doors: | 4 DOORS |
| Body Style: | SUV |
| Drive type: | AWD |
Description:
ONE LOCAL OWNER!!! Only 44839 miles on this AWD 2003 Cadillac Escalade loaded with pearl paint, pa...
Location:
DAPHNE, ALABAMA
Price: $13,900
100,385 mi
Specification:
| VIN: | 3GNEC13TX3G304761 |
| Exterior: | WHITE |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 8 CYLINDER |
| Doors: | 4 DOORS |
| Body Style: | SPORT UTILITY |
| Drive type: | RWD |
Location:
DAPHNE, ALABAMA
Price: $29,900
54,526 mi
Specification:
| VIN: | 1G1YY25U865133354 |
| Exterior: | YELLOW |
| Transmission: | 6 SPEED |
| Fuel Type: | GASOLINE |
| Engine: | 8 CYLINDER |
| Doors: | 2 DOORS |
| Body Style: | COUPE |
| Drive type: | REAR WHEEL DRIVE |
Location:
DAPHNE, ALABAMA
Price: $11,900
50,548 mi
Specification:
| VIN: | 2G1WT58K569202408 |
| Exterior: | BLACK |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 6 CYLINDER |
| Doors: | 4 DOORS |
| Body Style: | SEDAN |
| Drive type: | FWD |
Location:
DAPHNE, ALABAMA
Price: $29,900
65,588 mi
Specification:
| VIN: | 3GCEK33M69G100838 |
| Exterior: | BLACK |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 8 CYLINDER |
| Doors: | 2 DOORS |
| Body Style: | TRUCK |
| Drive type: | 4 WHEEL DRIVE |
Location:
DAPHNE, ALABAMA
Price: $32,900
8,185 mi
Specification:
| VIN: | 3GCPKSE38BG234991 |
| Exterior: | WHT DIAMOND PRL |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 8 CYLINDER 5.3L V8 SFI |
| Doors: | 4 DOORS |
| Body Style: | PICKUP |
| Drive type: | 4WD |
Location:
DAPHNE, ALABAMA
Price: $12,900
70,119 mi
Specification:
| VIN: | 1D7HE48P073S17612 |
| Exterior: | BRONZE |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 4.7 V8 |
| Doors: | 4 DOORS |
| Body Style: | TRUCK |
| Drive type: | REAR WHEEL DRIVE |
Description:
Nice local trade in, a 2007 crew cab SLT Dodge Dakota with a 4.7 V8, aluminum wheels, full power p...
Location:
DAPHNE, ALABAMA
Price: $19,900
151,430 mi
Specification:
| VIN: | 3GTEK13357G536881 |
| Exterior: | PEWTER METALLIC |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 8 CYLINDER |
| Doors: | 4 DOORS |
| Body Style: | TRUCK |
| Drive type: | 4 WHEEL DRIVE |
Description:
Sold a few years ago and just traded back in, a 2007 NEW body style GMC Sierra Z71 4x4 crew cab tr...
Location:
DAPHNE, ALABAMA
Specification:
| VIN: | JHLRE485X7C113787 |
| Exterior: | BLUE |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 4 CYLINDER |
| Doors: | 4 DOORS |
| Body Style: | SUV |
| Drive type: | 4 WHEEL DRIVE |
Description:
Great family, commute, or a perfect RV tow behind, a 2007 AWD Honda CR-V LX with super low miles @...
Location:
DAPHNE, ALABAMA
Price: $15,900
72,828 mi
Specification:
| VIN: | 1J4FA39S55P363299 |
| Exterior: | BLUE |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 6 CYLINDER |
| Doors: | 2 DOORS |
| Body Style: | SPORT UTILITY |
| Drive type: | 4 WHEEL DRIVE |
Description:
Nice extra clean JEEP here, a ROCKY MOUNTAIN Package 2005 Jeep Wrangler loaded with automatic tran...
Location:
DAPHNE, ALABAMA
Price: $24,900
14,989 mi
Specification:
| VIN: | 1J4AA2D11BL635028 |
| Exterior: | RED |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 6 CYLINDER |
| Doors: | 2 DOORS |
| Body Style: | SPORT UTILITY |
| Drive type: | 4 WHEEL DRIVE |
Location:
DAPHNE, ALABAMA
Specification:
| VIN: | JTHBJ46G392284323 |
| Exterior: | WHITE |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 6 CYLINDER |
| Doors: | 4 DOORS |
| Body Style: | SEDAN |
| Drive type: | FRONT WHEEL DRIVE |
Location:
DAPHNE, ALABAMA
Specification:
| VIN: | JTHCK262492031005 |
| Exterior: | RED |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 6 CYLINDER |
| Doors: | 4 DOORS |
| Body Style: | SEDAN |
| Drive type: | AWD |
Location:
DAPHNE, ALABAMA
Price: $12,800
96,101 mi
Specification:
| VIN: | JTJGF10U120128690 |
| Exterior: | WHITE |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 6 CYLINDER |
| Doors: | 4 DOORS |
| Body Style: | SUV |
| Drive type: | 2 WHEEL DRIVE |
Description:
Super nice here. Was bought here with 36k, just traded back in, garage kept, well maintained,...
Location:
DAPHNE, ALABAMA
Price: $33,900
25,015 mi
Specification:
| VIN: | 2T2HK31U59C124425 |
| Exterior: | BAMBOO PEARL |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 6 CYLINDER |
| Doors: | 4 DOORS |
| Body Style: | SPORT UTILITY |
| Drive type: | ALL WHEEL DRIVE |
Description:
VERY clean AWD 09' Lexus RX350, loaded with leather, sunroof, heated/memory seats, headli...
Location:
DAPHNE, ALABAMA
Price: $14,900
13,036 mi
Specification:
| VIN: | JM1BK32F391218639 |
| Exterior: | BURGUNDY |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 4 CYLINDER |
| Doors: | 4 DOORS |
| Body Style: | SEDAN |
| Drive type: | FRONT WHEEL DRIVE |
Location:
DAPHNE, ALABAMA
Price: $26,900
23,876 mi
Specification:
| VIN: | WDDGF5EB6AF494745 |
| Exterior: | WHITE |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 6 CYLINDER 3.0L V6 EFI |
| Doors: | 4 DOORS |
| Body Style: | SEDAN |
Description:
Just in, a 1 owner, clean carfax 2010 Mercedes Benz C300, still under factory warranty, ...
Location:
DAPHNE, ALABAMA
Specification:
| VIN: | WDDGF56X18F031917 |
| Exterior: | PALLADIUM METALLIC |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 6 CYLINDER |
| Doors: | 4 DOORS |
| Body Style: | SEDAN |
| Drive type: | 2WD |
Location:
DAPHNE, ALABAMA
Price: $22,500
35,808 mi
Specification:
| VIN: | WDBFA76F51F196669 |
| Exterior: | DESERT SAND MICA |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 12 CYLINDER |
| Doors: | 2 DOORS |
| Body Style: | CONVERTIBLE |
| Drive type: | RWD |
Description:
Impeccable, locally owned SL600 V12 Mercedes Benz has come available to purchase, this 2001 model ...
Location:
DAPHNE, ALABAMA
Specification:
| VIN: | WMWRF33567TF66560 |
| Exterior: | BLUE |
| Transmission: | MANUAL 5 SPEED |
| Fuel Type: | GASOLINE |
| Engine: | 1.6L 4-CYL |
| Doors: | 2 DOORS |
| Body Style: | CONVERTIBLE |
| Drive type: | 2WD |
Location:
DAPHNE, ALABAMA
Price: $18,900
18,033 mi
Specification:
| VIN: | JN1AZ34D16M312793 |
| Exterior: | SILVER |
| Transmission: | 6 SPEED |
| Fuel Type: | GASOLINE |
| Engine: | 6 CYLINDER |
| Doors: | 2 DOORS |
| Body Style: | COUPE |
| Drive type: | RWD |
Location:
DAPHNE, ALABAMA
Price: $24,900
16,928 mi
Specification:
| VIN: | 1N6AD0ER2BC407767 |
| Exterior: | SILVER |
| Transmission: | 5 SPEED AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 4.0L V6 |
| Doors: | 4 DOORS |
| Body Style: | PICKUP |
| Drive type: | 4X2 |
Location:
DAPHNE, ALABAMA
Price: CALL
112,268 mi
Specification:
| VIN: | 3VWSF71K56M621673 |
| Exterior: | GRAY |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 2.5L I-5 MPI |
| Doors: | 4 DOORS |
| Body Style: | SEDAN |
| Drive type: | FRONT WHEEL DRIVE |
Location:
DAPHNE, ALABAMA
Specification:
| VIN: | 3VWRF31Y28M408405 |
| Exterior: | CREAM |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 5 CYLINDER |
| Doors: | 2 DOORS |
| Body Style: | CONVERTIBLE |
| Drive type: | FWD |
Location:
DAPHNE, ALABAMA


